Bicycles and e-scooters: auction prices
We have recorded 91 auction sales with a price of 38 models by 22 makes in this category, and 14 lots are at auction now. Pick a make, or a model below.
Prices by make
| Make | Sales with a price | Middle half | Median | Found a buyer |
|---|---|---|---|---|
| Husqvarna | 320 | EUR 600 to 1.200 | EUR 800 | 100% |
| Jeep | 319 | EUR 500 to 600 | EUR 500 | 100% |
| RCB | 147 | EUR 400 to 800 | EUR 500 | 100% |
| Rover | 147 | EUR 400 to 600 | EUR 500 | 100% |
| Raymon | 142 | EUR 600 to 800 | EUR 800 | 100% |
| Gas Gas | 88 | EUR 1.500 to 2.000 | EUR 2.000 | 100% |
| Arcade | 73 | about EUR 500 | EUR 500 | 100% |
| Alfa Romeo Sauber F1 Team | 64 | EUR 500 to 1.200 | EUR 600 | – |
| SQlab | 62 | EUR 6 to 20 | EUR 12 | 100% |
| ABUS | 58 | EUR 25 to 60 | EUR 40 | 90% |
| Gazelle | 45 | EUR 200 to 2.000 | EUR 1.200 | 98% |
| Shimano | 44 | EUR 10 to 50 | EUR 20 | 100% |
| Thompson | 36 | EUR 200 to 1.200 | EUR 300 | 100% |
| Sparta | 28 | EUR 100 to 200 | EUR 150 | 90% |
| Banim | 26 | EUR 600 to 800 | EUR 800 | 100% |
| Xiaomi | 22 | about EUR 120 | EUR 120 | – |
| Stella | 21 | too few sales | 100% | |
| Sjoef | 21 | EUR 40 to 60 | EUR 60 | 100% |
| Urban Glide | 16 | EUR 50 to 120 | EUR 80 | – |
| Giant | 14 | EUR 200 to 600 | EUR 250 | – |
| Scott | 13 | EUR 150 to 300 | EUR 250 | – |
| Bosch | 12 | EUR 25 to 200 | EUR 30 | – |
| Soflow | 10 | EUR 120 to 150 | EUR 120 | – |
| Segway | 10 | EUR 200 to 600 | EUR 300 | – |
| Ouxi | 7 | too few sales | 8% | |
| Ultra Motocross | 6 | too few sales | 14% | |
| Kalkhoff | 6 | too few sales | 100% | |
| Popal | 2 | too few sales | 3% | |
| Riese & Müller | 0 | too few sales | 100% |
Prices by year of build
| Built | Sales with a price | Middle half | Median | Found a buyer |
|---|---|---|---|---|
| 2020 and later | 143 | EUR 300 to 500 | EUR 500 | 96% |
Prices by country
| Country | Sales with a price | Middle half | Median | Found a buyer |
|---|---|---|---|---|
| Germany | 1.090 | EUR 400 to 800 | EUR 600 | 100% |
| France | 558 | EUR 150 to 800 | EUR 500 | 97% |
| Netherlands | 220 | EUR 30 to 500 | EUR 150 | 47% |
| Austria | 189 | EUR 600 to 1.200 | EUR 800 | 100% |
| Belgium | 43 | EUR 50 to 500 | EUR 80 | 78% |
| United Kingdom | 37 | EUR 120 to 500 | EUR 200 | 94% |
| Sweden | 26 | EUR 150 to 300 | EUR 200 | – |
| Spain | 11 | EUR 500 to 1.000 | EUR 500 | – |
| Finland | 10 | EUR 300 to 800 | EUR 600 | – |
Makes 22
Models with the most sales
| Model | Sales with a price | Middle half | At auction now | Last sale |
|---|---|---|---|---|
| Husqvarna Towner B2 | 22 | EUR 250 to 300 | 0 | 2026-09-23 |
| Gas Gas G Light Trail 3.0 | 6 | under ten sales | 0 | 2026-09-23 |
| Gas Gas Trekking 2.0 Gent | 6 | under ten sales | 0 | 2026-09-23 |
| Husqvarna Gran City GC1 | 5 | under ten sales | 0 | 2026-09-23 |
| Husqvarna Gran City GC4 CB | 5 | under ten sales | 0 | 2026-09-23 |
| Husqvarna Towner B1 | 5 | under ten sales | 0 | 2026-09-23 |
| Gas Gas G Trail 2.0 | 3 | under ten sales | 0 | 2026-09-23 |
| Husqvarna Cross Tourer CT1 | 3 | under ten sales | 0 | 2026-09-23 |
| Husqvarna Gran City GC4 | 3 | under ten sales | 0 | 2026-09-23 |
| AUVRAY K10 | 2 | under ten sales | 0 | 2026-10-07 |
| Gas Gas TRA 6 | 2 | under ten sales | 0 | 2026-09-23 |
| Husqvarna Gran City GC4 FW | 2 | under ten sales | 0 | 2026-09-23 |
| Husqvarna Gran Tourer GT1 | 2 | under ten sales | 0 | 2026-09-23 |
| Husqvarna Gran Tourer GT4 | 2 | under ten sales | 0 | 2026-09-23 |
| Husqvarna Gran Tourer GT5 | 2 | under ten sales | 0 | 2026-09-23 |
| Meroni UFO VUx2 | 2 | under ten sales | 0 | 2026-10-07 |
| Stromer ST1 X | 2 | under ten sales | 0 | 2026-11-05 |
| AUVRAY XTREM 120D | 1 | under ten sales | 0 | 2026-10-07 |
| Banim Rider V20 Pro | 1 | under ten sales | 0 | 2026-10-14 |
| Banim V20 MINI | 1 | under ten sales | 0 | 2026-10-14 |
| DECATHLON Riverside 500E | 1 | under ten sales | 0 | 2026-09-24 |
| Ecooter E2 | 1 | under ten sales | 0 | 2026-11-05 |
| Husqvarna Gran City GC3 | 1 | under ten sales | 0 | 2026-09-23 |
| Husqvarna Gran City GC6 FW | 1 | under ten sales | 0 | 2026-09-23 |
| Kukirin G2 | 1 | under ten sales | 0 | 2026-09-24 |
| Lindebjerg LM700 | 1 | under ten sales | 0 | 2025-05-26 |
| Ouxi V8 | 1 | under ten sales | 0 | 2026-11-05 |
| PEGASUS SWING E8F | 1 | under ten sales | 0 | 2026-02-20 |
| Pixar C1 Pro | 1 | under ten sales | 0 | 2026-11-05 |
| Segway-Ninebot E110S | 1 | under ten sales | 0 | 2026-11-05 |
| TORPADO URBAN 28 ALBATROS | 1 | under ten sales | 0 | 2026-02-20 |
| Urban Glide BIKE 140 | 1 | under ten sales | 0 | 2026-10-05 |
| Wayel W3 | 1 | under ten sales | 0 | 2026-10-06 |
| WEGOBOARD FLY 770 | 1 | under ten sales | 0 | 2026-10-14 |
| Captok CK-GC42S | 0 | none yet | 10 | none yet |
| Matrix UX1R1X | 0 | none yet | 3 | none yet |
| BW bike case 2.0 | 0 | none yet | 1 | none yet |
| Acer ES Series 3 | 0 | none yet | 0 | none yet |
Questions about used bicycles and e-scooters at auction
What do used bicycles and e-scooters sell for at auction?
Across 2.296 auction sales with a price that we recorded, the middle half fetched EUR 200 to EUR 800, with a median of about EUR 500. By make, the median of the makes sold most: Husqvarna about EUR 800, Jeep about EUR 500, RCB about EUR 500. These are rounded hammer prices in euros, before the buyer's premium and VAT.
How many bicycles and e-scooters find a buyer at auction?
On the auction sites that publish the lots that failed to sell, 87% of 2.148 lots offered found a buyer. By country: Germany 100%, France 97%, Netherlands 47%. Withdrawn lots are not counted.
Hammer prices are what the auction house recorded when the lot closed. How prices are recorded.