Caterpillar auction prices
Construction and earthmoving machines by Caterpillar: we have recorded 11 auction sales with a price of 62 models, and 137 lots are at auction now. Every model has its own page with each sale.
Caterpillar is an American manufacturer based in Illinois, renowned worldwide for construction and earthmoving equipment such as excavators, wheel loaders, dozers and backhoe loaders. The brand also covers generators, compressors, engines and, through licensing, forklifts and warehouse trucks under the Cat Lift Trucks name. It remains one of the largest and most recognised names in heavy machinery manufacturing globally. Founded 1925. Deerfield, United States.
Models 62
| Model | Sales with a price | Middle half | Found a buyer | At auction now | Last sale |
|---|---|---|---|---|---|
| Caterpillar 312E | 2 | under ten sales | – | 0 | 2025-01-08 |
| Caterpillar 323EL | 2 | under ten sales | – | 0 | 2026-10-23 |
| Caterpillar 302.7D | 1 | under ten sales | – | 0 | 2025-01-08 |
| Caterpillar 305.5E2 | 1 | under ten sales | – | 0 | 2026-11-04 |
| Caterpillar 320EL | 1 | under ten sales | – | 0 | 2025-01-08 |
| Caterpillar 320FL | 1 | under ten sales | – | 0 | 2025-01-08 |
| Caterpillar 325D | 1 | under ten sales | – | 0 | 2026-10-27 |
| Caterpillar 329E | 1 | under ten sales | – | 0 | 2025-01-08 |
| Caterpillar 432E | 1 | under ten sales | – | 0 | 2024-10-30 |
| Caterpillar 259D3 | 0 | none yet | – | 11 | none yet |
| Caterpillar 308 cr | 0 | none yet | – | 11 | none yet |
| Caterpillar 289D3 | 0 | none yet | – | 10 | none yet |
| Caterpillar 305E2 CR | 0 | none yet | – | 9 | none yet |
| Caterpillar 305.5E2 CR | 0 | none yet | – | 7 | none yet |
| Caterpillar 279D3 | 0 | none yet | – | 6 | none yet |
| Caterpillar 304E2 CR | 0 | none yet | – | 6 | none yet |
| Caterpillar 265 | 0 | none yet | – | 5 | none yet |
| Caterpillar 299D3 | 0 | none yet | – | 5 | none yet |
| Caterpillar 305CR | 0 | none yet | – | 5 | none yet |
| Caterpillar 306CR | 0 | none yet | – | 5 | none yet |
| Caterpillar 303.5CR | 0 | none yet | – | 4 | none yet |
| Caterpillar 308E2 CR | 0 | none yet | – | 4 | none yet |
| Caterpillar 259D | 0 | none yet | – | 3 | none yet |
| Caterpillar 289D | 0 | none yet | – | 3 | none yet |
| Caterpillar 299D3 XE | 0 | none yet | – | 3 | none yet |
| Caterpillar 272D3 | 0 | none yet | – | 2 | none yet |
| Caterpillar 304 | 0 | none yet | – | 2 | none yet |
| Caterpillar TL1255D | 0 | none yet | – | 2 | none yet |
| Caterpillar 239D3 | 0 | none yet | – | 1 | none yet |
| Caterpillar 249D3 | 0 | none yet | – | 1 | none yet |
| Caterpillar 262D | 0 | none yet | – | 1 | none yet |
| Caterpillar 262D3 | 0 | none yet | – | 1 | none yet |
| Caterpillar 287B | 0 | none yet | – | 1 | none yet |
| Caterpillar 289C2 | 0 | none yet | – | 1 | none yet |
| Caterpillar 301.7D CR | 0 | none yet | – | 1 | none yet |
| Caterpillar 302.7CR | 0 | none yet | – | 1 | none yet |
| Caterpillar 303E CR | 0 | none yet | – | 1 | none yet |
| Caterpillar 304C CR | 0 | none yet | – | 1 | none yet |
| Caterpillar 305 E2 | 0 | none yet | – | 1 | none yet |
| Caterpillar 307.5 | 0 | none yet | – | 1 | none yet |
| Caterpillar 308D CR | 0 | none yet | – | 1 | none yet |
| Caterpillar 309 CR | 0 | none yet | – | 1 | none yet |
| Caterpillar 313GC | 0 | none yet | – | 1 | none yet |
| Caterpillar 315F LCR | 0 | none yet | – | 1 | none yet |
| Caterpillar 315FL | 0 | none yet | – | 1 | none yet |
| Caterpillar 320 | 0 | none yet | – | 1 | none yet |
| Caterpillar 320CL | 0 | none yet | – | 1 | none yet |
| Caterpillar 320D | 0 | none yet | – | 1 | none yet |
| Caterpillar 320L | 0 | none yet | – | 1 | none yet |
| Caterpillar 415 | 0 | none yet | – | 1 | none yet |
| Caterpillar 420E | 0 | none yet | – | 1 | none yet |
| Caterpillar 908M | 0 | none yet | – | 1 | none yet |
| Caterpillar 928F | 0 | none yet | – | 1 | none yet |
| Caterpillar 938M | 0 | none yet | – | 1 | none yet |
| Caterpillar 955L | 0 | none yet | – | 1 | none yet |
| Caterpillar D5H | 0 | none yet | – | 1 | none yet |
| Caterpillar D6 | 0 | none yet | – | 1 | none yet |
| Caterpillar D6B | 0 | none yet | – | 1 | none yet |
| Caterpillar D6D | 0 | none yet | – | 1 | none yet |
| Caterpillar IT38G | 0 | none yet | – | 1 | none yet |
| Caterpillar M315 | 0 | none yet | – | 1 | none yet |
| Caterpillar M322D | 0 | none yet | – | 1 | none yet |
Newest Caterpillar sales
| Sold | Model | Built | Hours or km | Auction house | Place | Photos | Hammer price |
|---|---|---|---|---|---|---|---|
| 2026-11-04 Caterpillar - 2011 - 305.5E2 - Midi Excavator |
305.5E2 | 2011 | unknown | vavato.com | Oostkamp, BE | 12 | EUR 12.199 FREE |
| 2026-10-27 2008 - Caterpillar - 325D - Tracked Excavator |
325D | 2008 | unknown | surplex.com | Ajdovscina, SI | 12 | EUR 33.500 FREE |
| 2026-10-23 PELLE DE DÉMOLITION 25 T – CATERPILLAR 323EL – N° série : RAP00796 – A… |
323EL | unknown | unknown | Auction house | FR | 12 | locked |
| 2026-10-22 PELLE DE DÉMOLITION 25 T – CATERPILLAR 323EL – N° série : RAP00796 – A… |
323EL | unknown | unknown | interencheres.com | Roquefort, FR | 12 | EUR 36.500 FREE |
| 2025-01-08 A Caterpillar 329E L tracked hydraulic excavator, serial no. CAT0329EV… |
329E | unknown | unknown | marriottco.co.uk | Home Counties United Kingdom, GB | 8 | GBP 31.750 FREE |
| 2025-01-08 A Caterpillar 320E L tracked hydraulic excavator, serial no. NAZ01095 … |
320EL | unknown | unknown | marriottco.co.uk | Home Counties United Kingdom, GB | 8 | GBP 31.500 FREE |
| 2025-01-08 A Caterpillar 302.7D tracked mini hydraulic excavator, serial no. LJL0… |
302.7D | unknown | unknown | marriottco.co.uk | Home Counties United Kingdom, GB | 8 | GBP 10.250 FREE |
| 2025-01-08 A Caterpillar 320F L tracked hydraulic excavator, serial no. CAT0320FC… |
320FL | unknown | unknown | marriottco.co.uk | Home Counties United Kingdom, GB | 8 | GBP 37.250 FREE |
| 2025-01-08 A Caterpillar 312E tracked hydraulic excavator, serial no. CAT0312E PZ… |
312E | unknown | unknown | marriottco.co.uk | Home Counties United Kingdom, GB | 8 | GBP 21.000 FREE |
| 2025-01-08 A Caterpillar 312E tracked hydraulic excavator, serial no. CAT0312EK P… |
312E | unknown | unknown | Auction house | GB | 8 | locked |
| 2024-10-30 CATERPILLAR - 432E - 2007 / 6338 HEURES (D2000678) |
432E | unknown | unknown | agorastore.fr | FR, FR | 0 | EUR 18.890 FREE |
Caterpillar in other categories
Questions about Caterpillar at auction
What do used Caterpillar construction and earthmoving machines sell for at auction?
Across 140 auction sales with a price that we recorded, the middle half fetched EUR 10.000 to EUR 30.000, with a median of about EUR 20.000. These are rounded hammer prices in euros, before the buyer's premium and VAT; each model below has its own page with every sale.
How often do Caterpillar construction and earthmoving machines find a buyer at auction?
On the auction sites that publish the lots that failed to sell, 42% of 158 lots offered found a buyer. Withdrawn lots are not counted.
Hammer prices are what the auction house recorded when the lot closed. How prices are recorded.